Porsche 919 Hybrid 9R9 (2014-2018)
Technical specifications
919-14 WEC | 919-15 WEC | 919-16 WEC | 919-17 WEC | 919-18 Evo Outlaw | |
---|---|---|---|---|---|
ICE | 2.0V4 single-turbo | 2.0V4 single-turbo | 2.0V4 single-turbo | 2.0V4 single-turbo | 2.0V4 single-turbo |
ICE power | * 390 kW/530 PS (officially >370 kW/500 PS) | * 390 kW/530 PS (officially "well above 500 hp") | * 360 kW/490 PS (officially "~8% less fuel and power") | * 360 kW/490 PS (officially "just under 500 hp") | 529 kW/720 PS officially |
MGU power | * 221 kW/300 PS (officially >185 kW/250 PS) | * 309 kW/420 PS (officially "over 400 hp") | * 309 kW/420 PS (officially "well over 400 hp") | * 309 kW/420 PS (officially "over 400 hp") | 324 kW/440 PS officially |
Peak power | * 610 kW/830 PS | * 699 kW/950 PS (officially "nearly 1000 hp") | * 669 kW/910 PS (officially "around 900 hp") | * 669 kW/910 PS (officially "around 900 PS/662 kW") | 853 kW/1160 PS |
Weight | 870 kg/1918 lb by the regulations | 870 kg/1918 lb | 875 kg/1929 lb | 875 kg/1929 lb, 888 kg/1958 lb incl. driver ballast | 849 kg/1872 lb |
Fuel tank | 66.9 L | 68.5 L | 62.5 L | 62.3 L | 62.3 L |
Length | 183"/4650 mm | 183"/4650 mm | 183"/4650 mm | 183"/4650 mm | 200"/5078 mm aero pack |
WEC MJ class | 6 MJ | 8 MJ | 8 MJ | 8 MJ |

Read about the 2014 919 hybrid

Read about the 2015 919 hybrid

Read about the 2016 919 hybrid

Read about the 2017 919 hybrid

Read about the 2017 919 Street mock-up
