Porsche 924 Production & Sales Units
By going through VIN numbers we were able to figure out the production numbers for the Porsche 924. The Porsche 924 was a strong seller early on in its life and slowly slowed down till very few units were made, making it inevitable that the model would be discontinued.
924 Production Totals
A total of 152,082 Porsche 924 cars were made. Below we outline the total 924s produced each model year.
Type | Quantity |
---|---|
Porsche 924 (Base) | 121,289 |
Porsche 924 Turbo | 13,616 |
Porsche 924 Carrera GT | 406 |
Porsche 924S | 16,669 |
924 Rallye Turbo | 5 |
924 SCCA | 16 |
924 Group 4 | 1 |
924 Le Mans GTP | 4 |
924 Carrera GTS | 59 |
924 Carrera GTR | 17 |
924 Production Details
For more details, we have broken out Porsche 918 production in more detail. Please note several important callouts with the below data:
Model Year | Variant | Quantity | Rest of World | USA | Japan | Germany | UK |
---|---|---|---|---|---|---|---|
1976 | Porsche 924 | 5,145 | 5,145 | ||||
1977 | Porsche 924 | 25,596 | 17,675 | 7,496 | 425 | ||
1978 | Porsche 924 | 21,562 | 9,474 | 11,638 | 450 | ||
1979 | Porsche 924 | 20,619 | 10,475 | 9,636 | 508 | ||
1980 | Porsche 924 | 12,794 | 9,094 | 3,700 | |||
1981 | Porsche 924 | 11,824 | 9,669 | 2,155 | |||
1982 | Porsche 924 | 10,091 | 7,814 | 2,277 | |||
1983 | Porsche 924 | 5,785 | 5,785 | ||||
1984 | Porsche 924 | 4,659 | 4,659 | ||||
1985 | Porsche 924 | 3,214 | 3,214 | ||||
1979 | Porsche 924 Turbo | 2,932 | 1,982 | 950 | |||
1980 | Porsche 924 Turbo | 5,243 | 1,803 | 3,440 | |||
1981 | Porsche 924 Turbo | 3,312 | 1,783 | 1,529 | |||
1982 | Porsche 924 Turbo | 1,819 | 876 | 943 | |||
1983 | Porsche 924 Turbo | 310 | 310 | ||||
1980 | Porsche 924 Carrera GT | 406 | 131 | 200 | 75 | ||
1986 | Porsche 924S | 3,536 | 3,536 | 0 | |||
1987 | Porsche 924S | 8,940 | 1,993 | 6,947 | |||
1986 | Porsche 924S | 4,193 | 2,003 | 2,190 | |||
1978 | Porsche 924 Rallye Turbo | 4 | |||||
1979 | Porsche 924 Rallye Turbo | 1 | |||||
1979 | Porsche 924 SCCA | 16 | |||||
1979 | Porsche 924 Group 4 | 1 | |||||
1980 | Porsche 924 Le Mans GTP | 4 | |||||
1981 | Porsche 924 Carrera GTS | 59 | |||||
1981 | Porsche 924 Carrera GTR | 17 |
(1977) includes 3000 special edition Martini cars
(1980) includes 1030 special edition Le Mans cars
(1981) includes 1015 special edition 50 Jahre Porsche / Weissach cars