The 1996 Porsche 911 GT2 (993) transformed the standard Carrera into a road-going homologation special built with motorsport firmly in mind. Its 3.6-liter twin-turbo flat-six produced roughly 430 PS, versus 285 PS for the Carrera. Porsche reduced weight through aluminum body panels, thinner glass, less sound insulation and a simplified interior. The GT2 also gained the wider Turbo body, bolt-on wheel-arch extensions, larger wheels, uprated brakes and a prominent fixed rear wing. Unlike the all-wheel-drive 993 Turbo, the GT2 used rear-wheel drive, reducing weight and sharpening its character. Performance improved dramatically, with 0–100 km/h taking approximately 4.4 seconds.
Gallery
For Sale
Specification1996 911 Carrera1996 911 GT2GT2 Upgrade / DifferenceUnitsCarrera SourceGT2 Source
| 1996 Porsche 911 GT2 — Upgrade Comparison | ||||||
| Engine | 3.6L naturally aspirated flat-six | 3.6L twin-turbo flat-six | Twin turbocharging and motorsport tuning | https://newsroom.porsche.com/en/press-kits/60-Years-Porsche-911/30-Jahre-911-Carrera-der-Generation-993-%E2%80%93-Der-letzte-seiner-Art.html | https://www.automobile-catalog.com/make/porsche/911_993/911_993_turbo_coupe/1996.html | |
| Power | 285 | 430 | 145 | PS | https://newsroom.porsche.com/en/press-kits/60-Years-Porsche-911/30-Jahre-911-Carrera-der-Generation-993-%E2%80%93-Der-letzte-seiner-Art.html | https://www.automobile-catalog.com/make/porsche/911_993/911_993_turbo_coupe/1996.html |
| Torque | 340 | 540 | 200 | Nm | https://www.automobile-catalog.com/make/porsche/911_993/911_993_coupe/1996.html | https://www.automobile-catalog.com/make/porsche/911_993/911_993_turbo_coupe/1996.html |
| Drive | Rear-wheel drive | Rear-wheel drive | GT2 deleted the Turbo’s AWD hardware to reduce weight | https://www.automobile-catalog.com/make/porsche/911_993/911_993_coupe/1996.html | https://newsroom.porsche.com/en/press-kits/60-Years-Porsche-911/30-Jahre-911-Carrera-der-Generation-993-%E2%80%93-Der-letzte-seiner-Art.html | |
| Curb weight | 1390 | 1290 | -100 | kg | https://www.automobile-catalog.com/make/porsche/911_993/911_993_coupe/1996.html | https://www.automobile-catalog.com/make/porsche/911_993/911_993_turbo_coupe/1996.html |
| 0–100 km/h | 5.4 | 4.4 | -1 | sec | https://www.automobile-catalog.com/make/porsche/911_993/911_993_coupe/1996.html | https://www.automobile-catalog.com/make/porsche/911_993/911_993_turbo_coupe/1996.html |
| Top speed | 275 | 295 | 20 | km/h | https://www.automobile-catalog.com/make/porsche/911_993/911_993_coupe/1996.html | https://www.automobile-catalog.com/make/porsche/911_993/911_993_turbo_coupe/1996.html |
| Body / aero | Narrow Carrera body; retractable rear spoiler | Turbo-width body; bolt-on flares; large fixed rear wing | Wider body and race-oriented aerodynamic package | https://newsroom.porsche.com/en/press-kits/60-Years-Porsche-911/30-Jahre-911-Carrera-der-Generation-993-%E2%80%93-Der-letzte-seiner-Art.html | https://www.motortrend.com/features/porsche-911-gt2-models-history-price-specs-0-60-performance | |
| Weight-saving hardware | Standard road-car trim | Aluminum hood/doors, thinner glass, reduced insulation | Race-homologation-focused mass reduction | https://www.motortrend.com/features/996-porsche-911-993-rewind-review | https://www.sportscarmarket.com/profile/1996-porsche-911-gt2-2 | |
#Porsche911 #Porsche993 #PorscheGT2 #911GT2 #ClassicPorsche #AirCooledPorsche #PorscheMotorsport #GermanSportsCars #PerformanceCars #CollectorCars
Above contents © 2026 Graham Rahal Performance, reviewed and edited by Rex McAfee , @rexmcafee 🏁

































