Porsche 914 Torque Specifications
Engine
| Description | lb f ft. | kg f m |
| Oil Drain Plug | 16 | 2.2 |
| Retaining nut for oil screen cover | 9.4 | 1.3 |
| Nuts for rocker arm shaft | 10 | 1.4 |
| Cylinder head nuts | 23 | 3.2 |
| Engine support bolts(crankcase) | 21.7 | 3 |
| Bolt for blower impeller hub | 23 | 3.2 |
| Flywheel bolts | 80 | 11 |
| Bolts & nuts for crankcase halves | 14.5 | 2 |
| Nuts for crankcase halves (with O-ring on outside) | 24 | 3.3 |
| Connecting rod nuts (new nuts, lubricated threads) | 24 | 3.3 |
| Transmission support nuts | 14.5 | 2 |
| Engine support nuts (body) | 21.7 | 3 |
| Nuts securing engine to transmission | 21.7 | 3 |
| Nuts for small V-belt pulley | 43.4 | 6 |
| Cooling blower impeller bolts | 14.5 | 2 |
| Heat Exchanger to Head Securing Nuts | 13 – 15 | 1.8 – 2.1 |
Transmission
| Transmission housing cover stud nuts | 16 – 18 | 2.2 – 2.5 |
| Fork piece on housing | 15 – 17 | 2.1 – 2.3 |
| Throwout bearing guide tube | 7 | 0.8 – 0.9 |
| Oil filler plug | 15 – 18 | 2.0 – 2.5 |
| Drain plug | 15 – 18 | 2.0 – 2.5 |
| Bearing throwout fork | 15 – 17 | 2.1 – 2.3 |
| Breather | 15 – 22 | 2 – 3 |
| Backup (reverse) light switch | 25 – 29 | 3.5 – 4.0 |
| Throwout fork holding plate | 6 – 7 | 0.8 – 0.9 |
| Starter nuts | 33 – 35 | 4.6 – 4.8 |
| Intermediate plate clamping plate | 15 – 17 | 2.1 – 2.3 |
| Intermediate plate guide lever bolt | 15 – 17 | 2.1 – 2.3 |
| Gearshift lock plug | 16 – 18 | 2.2 – 2.4 |
| Speedometer drive | 12 – 13 | 1.6 – 1.8 |
| Guide bushing miter drive hollow screw | 16 – 18 | 2.2 – 2.4 |
| Driveshaft nut | 72 – 86 | 10 – 12 |
| Driveshaft castellated nut | 65 – 80 | 9 – 11 |
| Pinion shaft expansion gear | 80 – 87 | 11 – 12 |
| Shift fork screws | 18 – 19 | 2.4 – 2.6 |
| Differential housing ring gear | 72 – 86 | 10 – 12 |
| Drive flange expansion bolt | 25 – 29 | 3.5 – 4.0 |
| Rear cover shift rod bearings | 15 – 17 | 2.1 – 2.3 |
| Rear transmission cover plate nut | 6 – 7 | 0.8 – 0. |











