2014 Porsche 911 Turbo Cabriolet (991) Technical Specifications
Engine layout | Rear Engine |
Engine type | Twin Turbo Boxer w/ VTG |
Cylinders | 6 |
Valves per cylinder | 4 |
Construction | Aluminum block and heads |
Fuel injection | Direct Fuel Injection (DFI) |
Fuel | Premium |
Displacement (Liters) | 3.8 |
Bore/Stroke (mm/mm) | 102 mm / 77.5 mm |
Horsepower | 520 hp @ 6000-6500 |
Maximum torque @ rpm | 487 lb.-ft. @ 1950 5000 |
Maximum engine speed (rpm) | 7000 |
Compression ratio | 9.8 1 |
Output per liter | 137.0 hp |
Lubrication | Integrated dry-sump |
Electrical System | 12 V. 2600 W alternator; battery capacity 95 Ah |
Power to weight ratio [lb/hp] | 7.06 lb/hp |
Management | SDI 9 |
Drivetrain | Active all wheel drive |
Body | Monocoque lightweight body in a combination of steel, aluminum and magnesium |
Front Axle | MacPherson strut aluminum double wishbone |
Rear Axle | Aluminum multi-link |
Steering System | Electromechanical power steering |
Steering Ratio | 15.0: 1 |
Turning Circle | 34.8 ft |
Brakes & Wheels | |
Caliper type | Aluminum monobloc fixed-caliper brake |
Rotor material | Steel |
Caliper color | Red |
Number of pistons (front/rear) | 6/4 |
Rotor diameter (front/rear) mi | 380 mm/380 mm |
Rotor thickness (front/rear) m | 34 mm/30 mm |
Standard wheel [size & name] | 20″ Turbo |
Wheels (front/rear) | 8.5J x 20″ ET51 / 11J x 20 ET56 |
Tires (front/rear) | 245/35 ZR 20 305/30 ZR 20 |
Number of gears | 7-speed |
Transmission type | 7-speed PDK |
Ratios | |
1st | 3.91 |
2nd | 2.29 |
3rd | 1.58 |
4th | 1.18 |
5th | 0.94 |
6th | 0.79 |
7th | 0.62 |
Reverse | 3.55 |
Front Axle Ratio | 3.33 |
Rear Axle Ratio Final Drive Ratio | 3.44 TBD 8.66 in. 6.44 in. (PDK) |
Length (inches/mm) | 177.4 in /4506 mm |
Wheelbase (inches/mm) | 96.5 in. 2450 mm |
Width w/ mirrors (inches/mm) | 77.9 in. /1978 mm |
Width w/o mirrors (inches/mm) | 74.0 in./1880 mm |
Height- PASM | 50.9 in. 1292 mm |
Height- PASM and Sport Suspension | |
Track width front (inches/mm) | 60.7 in. / 1541 mm |
Track width rear (inches/mm) | 62.6 in./1590 mm |
Drag coefficient (Cd) | 0.31 |
Legroom (inches) | TBD |
Headroom (inches) | TBD |
Luggage compartment volume (cu.-ft.) | 1151/30 4 gal. |
Fuel tank capacity refil volume (gal) | 18.0 gal. |
Curb weight (lbs) min | 3671 lbs. |
Curb weight (lbs) max | 3814 lbs. |
Gross Vehicle W eight (lbs) | 4508 lbs. |
Payload range (lbs) depend on options | 695 lbs. 838 lbs. |
Roof load- Max (lbs) | 0 lbs. |
Top track speed (mph) | 195 mph |
Acceleration 0-60 (sec) | 3.3 sec |
Acceleration 0-60 with Sport Chrono (sec) | 3.1 sec |
Fuel Economy/Rating City | 17 mpg |
Fuel Economy/Rating Highway | 24 mpg |
Fuel Economy/Rating Combined | 20 mpg |