Porsche 911 (Classic) Technical Specifications & Model Comparison (European Variants)
Comparison: European specs 911 2.2
Model | 911 2.2 T | 911 2.2 E | 911 2.2 S |
---|---|---|---|
Fuel feeding system | Carburetor | Kugelfischer injection | Kugelfischer injection |
Power | 92 kW | 114 kW | 132 kW |
Top speed | 127 mph/205 kmh | 137 mph/220 kmh | 143 mph/230 kmh |
0-62 mph/100 kmh | 10.0 sec. | 8.0 sec. | 7.5 sec. (Lightweight 7.2 sec. ) |
Transmissions available | 4-speed, 5-speed, 4-speed Sportomatic | 5-speed, 4-speed Sportomatic | 5-speed |
Stabilizer bars | - | - | 15 mm front and rear |
Brake discs | Vented | Vented | Vented |
Brake calipers | Cast iron | F: aluminium, R: cast iron | F: aluminium, R: cast iron |
Wheels | 5.5x15 steel | 6x15 forged aluminium | 6x15 forged aluminium |
Tyres | 165 HR 15 | 185/70 VR 15 | 185/70 VR 15 |
Spare wheel | Like other wheels | Like other wheels | Like other wheels |
Luggage space | 200 L | 200 L | MY70 120 L, MY71 200 L |
Fuel tank | 62 L | 62 L | MY70 110 L center filler, MY71 62 L |
Carpeting | Synthetic | Velour | MY70 Synthetic, MY71 Velour |
Instruments | Basic | Enhanced | Enhanced |
Heating | Hot air | Hot air | MY70 petrol-electric, MY71 hot air |
Steering wheel | Hard rubber | Leather | Leather |
Wiper system | MY70 2 speeds + interval, MY71 3 speeds | MY70 2 speeds + interval, MY71 3 speeds | MY70 2 speeds + interval, MY71 3 speeds |
Front bumper | Plastic strip | Rubber strip | MY70 sticker stripes, MY71 rubber strip |
Rear bumper | Plastic strips | Rubber strips, light metal center part | Light metal center part (+ rubber strips for MY71) |
Engine cover | Steel | Steel | Aluminium |
Mirror shape | Rounded | Rounded | Rounded |
Front oil cooler | No | No | Yes |
Headlamps | MY71 H4 | MY71 H4 | MY71 H4 |
Model:
911 2.2 T:
911 2.2 E:
911 2.2 S:
Comparison: European specs 911 2.4
Model | 911 2.4 T | 911 2.4 E | 911 2.4 S |
---|---|---|---|
Fuel feeding system | Carburetor | Kugelfischer injection | Kugelfischer injection |
Power | 96 kW | 121 kW | 140 kW |
Top speed | 127 mph/205 kmh (same as 2.2) | 137 mph/220 kmh (same as 2.2) | 143 mph/230 kmh (same as 2.2) |
0-62 mph/100 kmh | 9.5 sec. | 7,9 sec. | 7,0 sec. |
Transmissions available | 4-speed, 5-speed, 4-speed Sportomatic | 4-speed, 5-speed | 4-speed, 5-speed |
Stabilizer bars | - | - | 15 mm front and rear |
Brake discs | Vented | Vented | Vented |
Brake calipers | Cast iron | Cast iron | F: aluminium, R: cast iron |
Wheels | 5.5x15 steel | 6x15, MY72 steel, MY73 aluminium | 6x15 forged aluminium |
Tyres | 165 HR 15 | 185/70 VR 15 | 185/70 VR 15 |
Spare wheel | 5.5x15 steel | 5.5x15 steel | 5.5x15 steel |
External oil filler flap | MY72 Yes, MY73 No | MY72 Yes, MY73 No | MY72 Yes, MY73 No |
Luggage space | 200 L | 200 L | 200 L |
Fuel tank | 62 L steel | MY72 62 L steel, MY73 85 L plastic | MY72 62 L steel, MY73 85 L plastic |
Carpeting | Felt | Felt | Velour |
Instruments | Basic | Basic | Enhanced |
Heating | Hot air | Hot air | Hot air |
Steering wheel | Hard rubber | Hard rubber | Leather |
Spoiler | MY73 steel front spoiler | MY73 steel front spoiler | Plastic front spoiler |
Front bumper trim | Plastic strip, no bumperettes | Rubber strip, no bumperettes | Rubber strip, no bumperettes |
Body | |||
Rear bumper trim | Plastic strips | Rubber strips | Rubber strips, light metal center part |
Engine cover | |||
Mirror shape | Square | Square | Square |
Front oil cooler | No | No | Yes |
Model:
911 2.4 T:
911 2.4 E:
911 2.4 S:
Comparison: 911 Carrera RS vs. 911 S
Model | 911 Carrera RS 2.7 Lightweight | 911 Carrera RS 2.7 Touring | 911 S 2.4 Coupé |
---|---|---|---|
kW | 154 | 154 | 140 |
kg | *1014 | N/A | 1075 |
lb | *2335 | N/A | 2370 |
0-100 kmh | *5.6 sec. | N/A | 7.0 sec. |
1 km | *25.3 sec. | N/A | N/A |
kmh | *242-258 | N/A | 230 |
mph | *150-160 | N/A | 143 |
front bumper | has rubber band | has rubber band | |
side trim | chrome | chrome | |
body | widened rear | widened rear | narrow |
engine lid | fiber-glass with duck tail | fiber-glass with duck tail | steel |
rear bumper | fiber-glass 1-piece | steel with rubber band | steel with rubber band |
interior | stripped out with front bucket seats no rear seats | sports seats | sports seats |
Model:
911 Carrera RS 2.7 Lightweight:
911 Carrera RS 2.7 Touring:
911 S 2.4 Coupé: